5 = 4
Our Family Schnee Hit includes everything you need: Children's paradise with lots of play options, the ski depot right on the piste and the Sommerhof sun board, On top of that, we'll give you one night for free with a 5-night stay. CODE must be entered when booking online: 5=4
from € 540,- per person in a double room for 5 nights
Excl. Local tax € 3.00 per day & person (from 15th birthday)
Daily
From | to |
---|---|
12.12.2025 | 12.12.2025 |
13.12.2025 | 13.12.2025 |
14.12.2025 | 14.12.2025 |
15.12.2025 | 15.12.2025 |
16.12.2025 | 16.12.2025 |
17.12.2025 | 17.12.2025 |
18.12.2025 | 18.12.2025 |
19.12.2025 | 19.12.2025 |
20.12.2025 | 20.12.2025 |
21.12.2025 | 21.12.2025 |
22.12.2025 | 22.12.2025 |
23.12.2025 | 23.12.2025 |
24.12.2025 | 24.12.2025 |
25.12.2025 | 25.12.2025 |
26.12.2025 | 26.12.2025 |
27.12.2025 | 27.12.2025 |
28.12.2025 | 28.12.2025 |
29.12.2025 | 29.12.2025 |
30.12.2025 | 30.12.2025 |
31.12.2025 | 31.12.2025 |
01.01.2026 | 01.01.2026 |
02.01.2026 | 02.01.2026 |
03.01.2026 | 03.01.2026 |
04.01.2026 | 04.01.2026 |
05.01.2026 | 05.01.2026 |
06.01.2026 | 06.01.2026 |
07.01.2026 | 07.01.2026 |
08.01.2026 | 08.01.2026 |
09.01.2026 | 09.01.2026 |
10.01.2026 | 10.01.2026 |
11.01.2026 | 11.01.2026 |
12.01.2026 | 12.01.2026 |
13.01.2026 | 13.01.2026 |
14.01.2026 | 14.01.2026 |
15.01.2026 | 15.01.2026 |
16.01.2026 | 16.01.2026 |
17.01.2026 | 17.01.2026 |
18.01.2026 | 18.01.2026 |
19.01.2026 | 19.01.2026 |
20.01.2026 | 20.01.2026 |
21.01.2026 | 21.01.2026 |
22.01.2026 | 22.01.2026 |
23.01.2026 | 23.01.2026 |
24.01.2026 | 24.01.2026 |
25.01.2026 | 25.01.2026 |
26.01.2026 | 26.01.2026 |
27.01.2026 | 27.01.2026 |
28.01.2026 | 28.01.2026 |
29.01.2026 | 29.01.2026 |
30.01.2026 | 30.01.2026 |
31.01.2026 | 31.01.2026 |
01.02.2026 | 01.02.2026 |
02.02.2026 | 02.02.2026 |
03.02.2026 | 03.02.2026 |
04.02.2026 | 04.02.2026 |
05.02.2026 | 05.02.2026 |
06.02.2026 | 06.02.2026 |
07.02.2026 | 07.02.2026 |
08.02.2026 | 08.02.2026 |
09.02.2026 | 09.02.2026 |
10.02.2026 | 10.02.2026 |
11.02.2026 | 11.02.2026 |
12.02.2026 | 12.02.2026 |
13.02.2026 | 13.02.2026 |
14.02.2026 | 14.02.2026 |
15.02.2026 | 15.02.2026 |
16.02.2026 | 16.02.2026 |
17.02.2026 | 17.02.2026 |
18.02.2026 | 18.02.2026 |
19.02.2026 | 19.02.2026 |
20.02.2026 | 20.02.2026 |
21.02.2026 | 21.02.2026 |
22.02.2026 | 22.02.2026 |
23.02.2026 | 23.02.2026 |
24.02.2026 | 24.02.2026 |
25.02.2026 | 25.02.2026 |
26.02.2026 | 26.02.2026 |
27.02.2026 | 27.02.2026 |
28.02.2026 | 28.02.2026 |
01.03.2026 | 01.03.2026 |
02.03.2026 | 02.03.2026 |
03.03.2026 | 03.03.2026 |
04.03.2026 | 04.03.2026 |
05.03.2026 | 05.03.2026 |
06.03.2026 | 06.03.2026 |
07.03.2026 | 07.03.2026 |
08.03.2026 | 08.03.2026 |
09.03.2026 | 09.03.2026 |
10.03.2026 | 10.03.2026 |
11.03.2026 | 11.03.2026 |
12.03.2026 | 12.03.2026 |
13.03.2026 | 13.03.2026 |
14.03.2026 | 14.03.2026 |
15.03.2026 | 15.03.2026 |
16.03.2026 | 16.03.2026 |
17.03.2026 | 17.03.2026 |
18.03.2026 | 18.03.2026 |
19.03.2026 | 19.03.2026 |
20.03.2026 | 20.03.2026 |
21.03.2026 | 21.03.2026 |
22.03.2026 | 22.03.2026 |
You can also visit us on
Facebook Instagram TikTok Pinterest YouTube WikipediaLegal contact information
Wallner Manuel-Leopold