Webcams of our ski areas
From the living room directly to the ski slopes, here you can always find the current slope & weather conditions. In our two ski areas Dachstein Krippenstein & Dachstein West there is something for everyone, from freerider lovers to family downhill!
Hornspitz - ski region Dachstein West
Mountain station - ski region Dachstein Krippenstein
Webcams in the Dachstein Salzkammergut
Here you can see 360 degree live pictures from the Holiday Region Dachstein Salzkammergut! Open the webcams and you will get an overview of Bad Goisern at Lake Hallstatt and Gosau at Dachstein. You can also download the 360 degree live panorama pictures (in print quality!) and use the live views as screensavers. Get a piece of holiday home!
Bad Goisern at Lake Hallstatt
Download the 360 degrees panomax webcams as screensaver:
Click here for the video instruction.
Gosau at Dachstein
Weather in the Dachstein Salzkammergut
When the weather report and the weather forecast speak about the north side of the Alps or the southern Salzkammergut, then mostly the four villages Bad Goisern at Lake Hallstatt, Gosau at Dachstein, Hallstatt and Obertraun at the foot of the Dachstein are meant.
Every weather situation has its charm, it doesn't always have to be pure sunshine, even in rainbow weather the Holiday Region Dachstein Salzkammergut has a lot to offer! Here you can get more information about summer activities, winter activities,family holidays and group trips.
You want daily weather information from the Dachstein Salzkammergut? No problem! "Wetterdienst Aufwind" will send you the latest weather information for the 4 locations at the foot of the Dachstein by e-mail, punctually and free of charge. You can download the Dachstein weather or you can suscribe it at info@dachstein-salzkammergut.at. (only in German)
For current weather information we are at your disposal:
- Bad Goisern at Lake Hallstatt +43 5 95095 10
- Gosau at Dachstein +43 5 95095 20
- Obertraun +43 5 95095 40
- Hallstatt +43 5 95095 30
Weather
Salzkammergut weather
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -3 °C | 2 °C | |
Dachstein Salzkammergut | ![]() | -3 °C | 2 °C | |
Attersee | ![]() | 0 °C | 3 °C | |
Mondsee - Irrsee | ![]() | -1 °C | 2 °C | |
Wolfgangsee | ![]() | -1 °C | 2 °C | |
Traunsee | ![]() | 0 °C | 3 °C | |
Bad Ischl | ![]() | -2 °C | 2 °C | |
Fuschlseeregion | ![]() | -1 °C | 1 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | 1 °C | 3 °C | |
Dachstein Salzkammergut | ![]() | 1 °C | 3 °C | |
Attersee | ![]() | 2 °C | 3 °C | |
Mondsee - Irrsee | ![]() | 2 °C | 2 °C | |
Wolfgangsee | ![]() | 1 °C | 3 °C | |
Traunsee | ![]() | 2 °C | 3 °C | |
Bad Ischl | ![]() | 2 °C | 3 °C | |
Fuschlseeregion | ![]() | 1 °C | 2 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -2 °C | 0 °C | |
Dachstein Salzkammergut | ![]() | -2 °C | 0 °C | |
Attersee | ![]() | -1 °C | 0 °C | |
Mondsee - Irrsee | ![]() | -1 °C | 1 °C | |
Wolfgangsee | ![]() | -1 °C | 0 °C | |
Traunsee | ![]() | -1 °C | 1 °C | |
Bad Ischl | ![]() | 0 °C | 1 °C | |
Fuschlseeregion | ![]() | -2 °C | -1 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -3 °C | 1 °C | |
Dachstein Salzkammergut | ![]() | -3 °C | 1 °C | |
Attersee | ![]() | -1 °C | 1 °C | |
Mondsee - Irrsee | ![]() | -1 °C | 1 °C | |
Wolfgangsee | ![]() | -1 °C | 1 °C | |
Traunsee | ![]() | -1 °C | 1 °C | |
Bad Ischl | ![]() | -1 °C | 1 °C | |
Fuschlseeregion | ![]() | -3 °C | -1 °C |
Location | Weather | Description | min. | max. |
Ausseerland Salzkammergut | ![]() | -2 °C | 1 °C | |
Dachstein Salzkammergut | ![]() | -1 °C | 2 °C | |
Attersee | ![]() | -2 °C | 1 °C | |
Mondsee - Irrsee | ![]() | -1 °C | 1 °C | |
Wolfgangsee | ![]() | -1 °C | 2 °C | |
Traunsee | ![]() | -1 °C | 1 °C | |
Bad Ischl | ![]() | -1 °C | 2 °C | |
Fuschlseeregion | ![]() | -2 °C | 0 °C |
Bathing, swimming, boating, diving, kayaking, fishing, ice swimming, ice diving,...everything is possible in our crystal clear lakes with drinking water quality. And they are freely accessible, also the beach baths are free! Here you can find all summer activities and all winter activitiesin the region!